Fees: contributory Aged parent VISA SUBCLASS 864
Subclass 864 visa fees are prescribed by the Department of Home Affairs and are payable on the lodgement of your 864 visa application. From time to time the fees are updated by the Department, Results Migration will advise at the time of your free consultation.
864 Visa Fees
The 864 visa fees are split into two instalments. Costs vary depending on whether or not you held the Temporary Contributory Aged Parent Visa (subclass 884) before applying for the 864 visa.
FIRST INSTALMENT
Applicant type | Primary applicant | Dependents over 18 | Dependents under 18 |
---|---|---|---|
If you have never held a subclass 884 visa and you are applying for the first time | $3,770 | $1,880 | $945 |
|
$330 | $170 | $80 |
|
Nil | Nil | Nil |
If you held a subclass 884 visa, and you provided the Minister with evidence of compassionate and compelling reasons why you should be considered to hold an 884 visa for the purposes of this application. | $3,770 | $1,880 | $945 |
SECOND INSTALMENT
Applicant Type | Fee |
---|---|
If you have never held a subclass 884 visa | $43,600 |
|
Nil |
|
$2,095 |
|
$16,545 |
|
$19,420 |
ADDITIONAL CONSTS TO CONSIDER
Additional Costs to Consider | Fee (AUD) | Explanation |
---|---|---|
Assurance of Support (AoS) Bond | Variable | The AoS allows welfare costs for migrants to be met by an Australian citizen or permanent resident rather than the Australian community |
Medical Examinations | Variable | May be needed for each person on the application |
Character Clearance/Police Checks | Variable | This fee is payable to police authorities in any country that you have lived for 12 months or more |
For more information:
https://www.homeaffairs.gov.au/trav/visa-1/864-?modal=/visas/supporting/Pages/864/instalments.aspx