Regional Sponsored Migration Scheme (Subclass 187)
Who is the Regional Sponsored Migration Scheme Visa Subclass 187 for?
Like the Employer Nomination Scheme (ENS), the Regional Sponsored Migration Scheme (RSMS) allows Australian employers to nominate international workers for permanent skilled positions in their business which cannot be filled because of an Australian labour shortage. The difference between the two visas is that the RSMS is designed for employers and employees in regional or low population growth areas of Australia.
With three streams to choose from, the RSMS meets all applicant circumstances. Whichever stream applicants apply under, a two-step process is involved – nomination by an approved Australian employer and a visa application under the nomination stream.
What are the three streams of a 187 visa?
The three streams in which an applicant can apply for are the same as those in the ENS. These include; the Temporary Residence Transition stream, the Direct Entry stream and the Agreement stream. Please see below for further details of each of these pathways
1. Temporary Residence Transition Stream
The Temporary Residence Transition stream is designed fLINKor holders of a 457 visa who wish to transition into permanent residency, provided their nominating employer wants to offer them a permanent position.
2. Direct Entry Stream
The second stream, the Direct Entry stream, is ideal for applicants who have been nominated by their employer under this stream, have never (or briefly) worked in Australia, or are temporary residents who are not eligible for the Temporary Residence Transition stream.
3. Agreement Stream
If applicants are sponsored by an employer through a negotiated formal labour agreement, the Agreement stream is a direct pathway to permanent residency.
Am I Eligible for a 187 Visa?
To apply for any of the streams of the 187 visa, you must meet the following common criteria:
- Within the six months prior to your application date, be nominated by an approved Australian employer in regional Australia
- At the time of your application, you must demonstrate that you have the required skills and qualifications for your nominated position
- Hold any mandatory registration, license or professional membership, and or be fully assessed as a suitable applicant by the relevant body
- Have a competent level of English language skills unless you exempt;
- Meet health and character requirements
Depending on which pathway you qualify for you will need to demonstrate that you meet additional eligibility requirements.
In regards to the Temporary Residence Transition stream applicants must be under the age of 50 (unless you’re exempt), hold a Temporary Work (Skilled) visa (subclass 457), and have worked in the same occupation for at least two out of the three years while on a 457 visa. Please note that if you are eligible for a 186 visa under this stream, it is not necessary for you to have your skills reassessed because you have already worked in Australia for your nominating employer, for two years.
Applicants applying for a RSMS through the Direct Entry pathway must be under the age of 45 (unless you’re exempt), have at least three years relevant work experience, and have a positive skills assessment in your nominated eligible occupation unless you are exempt. It is also necessary for you to satisfy one of the following additional eligibility criteria:
- Have been nominated for a position under this stream;
- Have never, or briefly, worked in Australia;
- Hold a 457 visa but are found to be ineligible for the Temporary; Residence stream; or
- Apply directly from outside of Australia.
If applying under the Agreement stream, your employer must sponsor you through a labour agreement.
187 Visa Checklist
How Long Does it Take?
Once received, the Department of Immigration will then commence processing your application.
Temporary Residence Transition Pathway
The average global processing time is 75% of applications in 8 months.
Direct Entry Pathways
The average global processing time is currently 75% of applications processed in 14 months.
Agreement Stream
Due to the low volume of applications, the average processing time of your application is unviable.
Please note that the above global processing times for all three pathways are subject to change as assessment of eligibility occurs on a case-by-case basis and vary on the applicant’s circumstances.
It is understandable that there are circumstances that will impact the processing time of your visa applications, which may be out of your control. These include; the time for external agencies, namely health and police services, and the Government, to conduct checks and provide supporting information.
While the above circumstances are unavoidable, there are some factors which will ensure you a faster processing time. These include:
- Lodging a complete application, attached with all of the necessary supporting documents.
- Being prompt in responding to any additional information the Department requests.
9
Fees & Costs
The cost of this visa is priced from $3,670 and is paid in two instalments – one when you first lodge your application and second, when the Department instructs you to pay an additional payment for this visa. Please note this is only the flat rate and you may be asked to pay additional costs to cover requirements such as; health assessments, police certificates and biometrics.
If you wish to add additional family members to your application, an extra fee will be imposed upon your visa application.
9
What Steps Should I Take to apply for a 187 Visa?
Unlike other Migration law firms, Results Migration makes the process of applying for visas straightforward. A two-step process is involved in applying for a 186 visa– nomination by an approved Australian employer and a visa application under the nomination stream. Our team of expert lawyers will work with both you and your employer every step of the way and have devised a step-by-step process to ensure your application is processed as fast as possible.
1. Schedule a free consultation with our team of expert lawyers, where we will assess and advise you on the Australian visa option that best suits you
2. At this stage, we will also gather and prepare all of the documentation as well as perform any additional checks that are required to lodge a visa application. This will include documents from your employer and also you as an applicant.
3. We will then begin to prepare and then loge your application in a timely manner.
In the meantime, if you are an onshore applicant you will be granted a bridging visa until your current visa expires. This will entitle you the right to stay in Australia until the outcome of your 489 visa is decided.
4. Finally we will notify you of the outcome. If granted, you will receive the rights listed below.
Entitlements of the Regional Sponsored Migration Scheme Visa
The RSMS will grant you permanent residence in Australia. It will allow you and your eligible family members:
- The right to stay in regional Australia indefinitely.
- Work and study rights in regional Australia.
- The opportunity to enrol in Medicare – Australia’s scheme for health-related care and expenses.
- Apply for Australian citizenship once you become eligible.
- Sponsor eligible relatives for permanent residence.
- Travel to and from Australia for up to five years.
187 Visa FAQs
Who can nominate a skilled worker?
If you are nominating a skilled worker, you must meet the following criteria:
- Actively and lawfully operate a business in Australia
- Have a genuine need for a paid employee to fill a skilled position
- Offer a skilled position in the applicant’s field that is full-time and ongoing for at least two years
- Pay a market salary rate
- Comply with Australian immigration and workplace relations laws
- There is no adverse information known about your business or any person associated with your business.
If you do not have an employer who will nominate you, you can also submit an Expression of Interest through SkillSelect. This will then allow prospective employers and State and Territory governments to view your details and then decide whether they want to nominate you.
Can I include my family members on my application?
The ENS allows you to add your partner and your children, stepchildren or your partner’s children or stepchildren, to your visa application. You will need to provide evidence of their relationship to you in your application and they must meet the relevant health and character requirements.
Where do I have to be when I apply for my visa?
You can either be in or outside of Australia when you apply for a 186 visa. If you are in Australia however, you must hold a substantive or bridging visa.
Are there any circumstances where the Department will waive the age condition?
There are circumstances where the Department will allow applicants over the age threshold to apply for this visa. These include if you:
- are nominated as a senior academic (University Lecturer or Faculty Head) by a university in Australia
- are nominated as a scientist, researcher or technical (scientific) specialist at ANZSCO skill level one or two by an Australian government scientific agency
- are applying through the Direct Entry stream and you hold a Subclass 444 (New Zealand citizen) or Subclass 461 (New Zealand citizen’s family member) visa and you have been working for the employer who nominated you for at least two years in the last three years immediately before making the application
- are applying through the Temporary Residence Transition stream, and you have been working for your nominating employer as the holder of a Subclass 457 visa for at least four years immediately before applying, and that employer paid you at least as much as the Fair Work High Income Threshold in each of the four years
- are applying through the Agreement stream and the relevant labour agreement allows for a person who has turned 50 to be employed.
Are there any circumstances where the Department will waive the English language condition?
There are circumstances where you will not have to show that you have formal English language skills. These include:
- If you hold a passport from New Zealand, USA, Canada, United Kingdom and Ireland
- You are applying through the Transition stream and you have completed at least five years of full-time study in a secondary or higher education institution and all of the tuition was delivered in English.
What areas are considered low population or regional Australian areas?
Broadly speaking regional Australia includes anywhere in Australia, excluding the Gold Coast, Brisbane, Newcastle, Sydney, Wollongong and Melbourne.
What occupations are eligible for this visa?
o
Occupation | ANZSCO Code | Skill Level |
Chief Executive or Managing Director | 111111 | 1 |
Corporate General Manager | 111211 | 1 |
Defence Force Senior Officer | 111212 | 1 |
Local Government Legislator | 111311 | 1 |
Member of Parliament | 111312 | 1 |
Legislators nec | 111399 | 1 |
Aquaculture Farmer | 121111 | 1 |
Cotton Grower | 121211 | 1 |
Flower Grower | 121212 | 1 |
Fruit or Nut Grower | 121213 | 1 |
Grain, Oilseed or Pasture Grower (Aus)\Field Crop Grower (NZ) | 121214 | 1 |
Grape Grower | 121215 | 1 |
Mixed Crop Farmer | 121216 | 1 |
Sugar Cane Grower | 121217 | 1 |
Turf Grower | 121218 | 1 |
Vegetable Grower (Aus) \ Market Gardener (NZ) | 121221 | 1 |
Crop Farmers nec | 121299 | 1 |
Apiarist | 121311 | 1 |
Beef Cattle Farmer | 121312 | 1 |
Dairy Cattle Farmer | 121313 | 1 |
Deer Farmer | 121314 | 1 |
Goat Farmer | 121315 | 1 |
Horse Breeder | 121316 | 1 |
Mixed Livestock Farmer | 121317 | 1 |
Pig Farmer | 121318 | 1 |
Poultry Farmer | 121321 | 1 |
Sheep Farmer | 121322 | 1 |
Livestock Farmers nec | 121399 | 1 |
Mixed Crop and Livestock Farmer | 121411 | 1 |
Sales and Marketing Manager | 131112 | 1 |
Advertising Manager | 131113 | 1 |
Public Relations Manager | 131114 | 1 |
Corporate Services Manager | 132111 | 1 |
Finance Manager | 132211 | 1 |
Human Resource Manager | 132311 | 1 |
Policy and Planning Manager | 132411 | 1 |
Research and Development Manager | 132511 | 1 |
Construction Project Manager | 133111 | 1 |
Project Builder | 133112 | 1 |
Engineering Manager | 133211 | 1 |
Importer or Exporter | 133311 | 1 |
Wholesaler | 133312 | 1 |
Manufacturer | 133411 | 1 |
Production Manager (Forestry) | 133511 | 1 |
Production Manager (Manufacturing) | 133512 | 1 |
Production Manager (Mining) | 133513 | 1 |
Supply and Distribution Manager | 133611 | 1 |
Procurement Manager | 133612 | 1 |
Child Care Centre Manager | 134111 | 1 |
Medical Administrator (Aus) \ Medical Superintendent (NZ) | 134211 | 1 |
Nursing Clinical Director | 134212 | 1 |
Primary Health Organisation Manager | 134213 | 1 |
Welfare Centre Manager | 134214 | 1 |
Health and Welfare Services Managers nec | 134299 | 1 |
School Principal | 134311 | 1 |
Faculty Head | 134411 | 1 |
Regional Education Manager | 134412 | 1 |
Education Managers nec | 134499 | 1 |
Chief Information Officer | 135111 | 1 |
ICT Project Manager | 135112 | 1 |
ICT Managers nec | 135199 | 1 |
Commissioned Defence Force Officer | 139111 | 1 |
Commissioned Fire Officer | 139112 | 1 |
Commissioned Police Officer | 139113 | 1 |
Senior Non-commissioned Defence Force Member | 139211 | 1 |
Arts Administrator or Manager | 139911 | 1 |
Environmental Manager | 139912 | 1 |
Laboratory Manager | 139913 | 1 |
Quality Assurance Manager | 139914 | 1 |
Sports Administrator | 139915 | 1 |
Specialist Managers nec | 139999 | 1 |
Cafe or Restaurant Manager | 141111 | 2 |
Caravan Park and Camping Ground Manager | 141211 | 2 |
Hotel or Motel Manager | 141311 | 2 |
Licensed Club Manager | 141411 | 2 |
Bed and Breakfast Operator | 141911 | 2 |
Retirement Village Manager | 141912 | 2 |
Accommodation and Hospitality Managers nec | 141999 | 2 |
Retail Manager (General) | 142111 | 2 |
Antique Dealer | 142112 | 2 |
Betting Agency Manager | 142113 | 2 |
Hair or Beauty Salon Manager | 142114 | 2 |
Post Office Manager | 142115 | 2 |
Travel Agency Manager | 142116 | 2 |
Amusement Centre Manager | 149111 | 2 |
Fitness Centre Manager | 149112 | 2 |
Sports Centre Manager | 149113 | 2 |
Call or Contact Centre Manager | 149211 | 2 |
Customer Service Manager | 149212 | 2 |
Conference and Event Organiser | 149311 | 2 |
Fleet Manager | 149411 | 2 |
Railway Station Manager | 149412 | 2 |
Transport Company Manager | 149413 | 2 |
Boarding Kennel or Cattery Operator | 149911 | 2 |
Cinema or Theatre Manager | 149912 | 2 |
Facilities Manager | 149913 | 2 |
Financial Institution Branch Manager | 149914 | 2 |
Equipment Hire Manager | 149915 | 2 |
Hospitality, Retail and Service Managers nec | 149999 | 2 |
Actor | 211111 | 1 |
Dancer or Choreographer | 211112 | 1 |
Entertainer or Variety Artist | 211113 | 1 |
Actors, Dancers and Other Entertainers nec | 211199 | 1 |
Composer | 211211 | 1 |
Music Director | 211212 | 1 |
Musician (Instrumental) | 211213 | 1 |
Singer | 211214 | 1 |
Music Professionals nec | 211299 | 1 |
Photographer | 211311 | 1 |
Painter (Visual Arts) | 211411 | 1 |
Potter or Ceramic Artist | 211412 | 1 |
Sculptor | 211413 | 1 |
Visual Arts and Crafts Professionals nec | 211499 | 1 |
Artistic Director | 212111 | 1 |
Media Producer (excluding Video) | 212112 | 1 |
Radio Presenter | 212113 | 1 |
Television Presenter | 212114 | 1 |
Author | 212211 | 1 |
Book or Script Editor | 212212 | 1 |
Art Director (Film, Television or Stage) | 212311 | 1 |
Director (Film, Television, Radio or Stage) | 212312 | 1 |
Director of Photography | 212313 | 1 |
Film and Video Editor | 212314 | 1 |
Program Director (Television or Radio) | 212315 | 1 |
Stage Manager | 212316 | 1 |
Technical Director | 212317 | 1 |
Video Producer | 212318 | 1 |
Film, Television, Radio and Stage Directors nec | 212399 | 1 |
Copywriter | 212411 | 1 |
Newspaper or Periodical Editor | 212412 | 1 |
Print Journalist | 212413 | 1 |
Radio Journalist | 212414 | 1 |
Technical Writer | 212415 | 1 |
Television Journalist | 212416 | 1 |
Journalists and Other Writers nec | 212499 | 1 |
Accountant (General) | 221111 | 1 |
Management Accountant | 221112 | 1 |
Taxation Accountant | 221113 | 1 |
Company Secretary | 221211 | 1 |
Corporate Treasurer | 221212 | 1 |
External Auditor | 221213 | 1 |
Internal Auditor | 221214 | 1 |
Commodities Trader | 222111 | 2 |
Finance Broker | 222112 | 2 |
Insurance Broker | 222113 | 2 |
Financial Brokers nec | 222199 | 2 |
Financial Market Dealer | 222211 | 1 |
Futures Trader | 222212 | 1 |
Stockbroking Dealer | 222213 | 1 |
Financial Dealers nec | 222299 | 1 |
Financial Investment Adviser | 222311 | 1 |
Financial Investment Manager | 222312 | 1 |
Human Resource Adviser | 223111 | 1 |
Recruitment Consultant | 223112 | 1 |
Workplace Relations Adviser | 223113 | 1 |
ICT Trainer | 223211 | 1 |
Training and Development Professional | 223311 | 1 |
Actuary | 224111 | 1 |
Mathematician | 224112 | 1 |
Statistician | 224113 | 1 |
Archivist | 224211 | 1 |
Gallery or Museum Curator | 224212 | 1 |
Health Information Manager | 224213 | 1 |
Records Manager | 224214 | 1 |
Economist | 224311 | 1 |
Intelligence Officer | 224411 | 1 |
Policy Analyst | 224412 | 1 |
Land Economist | 224511 | 1 |
Valuer | 224512 | 1 |
Librarian | 224611 | 1 |
Management Consultant | 224711 | 1 |
Organisation and Methods Analyst | 224712 | 1 |
Electorate Officer | 224911 | 1 |
Liaison Officer | 224912 | 1 |
Migration Agent (Aus) \ Immigration Consultant (NZ) | 224913 | 1 |
Patents Examiner | 224914 | 1 |
Information and Organisation Professionals nec | 224999 | 1 |
Advertising Specialist | 225111 | 1 |
Market Research Analyst | 225112 | 1 |
Marketing Specialist | 225113 | 1 |
ICT Account Manager | 225211 | 1 |
ICT Business Development Manager | 225212 | 1 |
ICT Sales Representative | 225213 | 1 |
Public Relations Professional | 225311 | 1 |
Sales Representative (Industrial Products) | 225411 | 1 |
Sales Representative (Medical and Pharmaceutical Products) | 225412 | 1 |
Technical Sales Representatives nec | 225499 | 1 |
Aeroplane Pilot | 231111 | 1 |
Air Traffic Controller | 231112 | 1 |
Flying Instructor | 231113 | 1 |
Helicopter Pilot | 231114 | 1 |
Air Transport Professionals nec | 231199 | 1 |
Master Fisher | 231211 | 1 |
Ship’s Engineer | 231212 | 1 |
Ship’s Master | 231213 | 1 |
Ship’s Officer | 231214 | 1 |
Marine Surveyor | 231215 | 1 |
Marine Transport Professionals nec | 231299 | 1 |
Architect | 232111 | 1 |
Landscape Architect | 232112 | 1 |
Surveyor | 232212 | 1 |
Cartographer | 232213 | 1 |
Other Spatial Scientist | 232214 | 1 |
Fashion Designer | 232311 | 1 |
Industrial Designer | 232312 | 1 |
Jewellery Designer | 232313 | 1 |
Graphic Designer | 232411 | 1 |
Illustrator | 232412 | 1 |
Multimedia Designer | 232413 | 1 |
Web Designer | 232414 | 1 |
Interior Designer | 232511 | 1 |
Urban and Regional Planner | 232611 | 1 |
Chemical Engineer | 233111 | 1 |
Materials Engineer | 233112 | 1 |
Civil Engineer | 233211 | 1 |
Geotechnical Engineer | 233212 | 1 |
Quantity Surveyor | 233213 | 1 |
Structural Engineer | 233214 | 1 |
Transport Engineer | 233215 | 1 |
Electrical Engineer | 233311 | 1 |
Electronics Engineer | 233411 | 1 |
Industrial Engineer | 233511 | 1 |
Mechanical Engineer | 233512 | 1 |
Production or Plant Engineer | 233513 | 1 |
Mining Engineer (excluding Petroleum) | 233611 | 1 |
Petroleum Engineer | 233612 | 1 |
Aeronautical Engineer | 233911 | 1 |
Agricultural Engineer | 233912 | 1 |
Biomedical Engineer | 233913 | 1 |
Engineering Technologist | 233914 | 1 |
Environmental Engineer | 233915 | 1 |
Naval Architect (Aus) \ Marine Designer (NZ) | 233916 | 1 |
Engineering Professionals nec | 233999 | 1 |
Agricultural Consultant | 234111 | 1 |
Agricultural Scientist | 234112 | 1 |
Forester (Aus) \ Forest Scientist (NZ) | 234113 | 1 |
Chemist | 234211 | 1 |
Food Technologist | 234212 | 1 |
Wine Maker | 234213 | 1 |
Conservation Officer | 234311 | 1 |
Environmental Consultant | 234312 | 1 |
Environmental Research Scientist | 234313 | 1 |
Park Ranger | 234314 | 1 |
Environmental Scientists nec | 234399 | 1 |
Geologist | 234411 | 1 |
Geophysicist | 234412 | 1 |
Hydrogeologist | 234413 | 1 |
Life Scientist (General) | 234511 | 1 |
Biochemist | 234513 | 1 |
Biotechnologist | 234514 | 1 |
Botanist | 234515 | 1 |
Marine Biologist | 234516 | 1 |
Microbiologist | 234517 | 1 |
Zoologist | 234518 | 1 |
Life Scientists nec | 234599 | 1 |
Medical Laboratory Scientist | 234611 | 1 |
Veterinarian | 234711 | 1 |
Conservator | 234911 | 1 |
Metallurgist | 234912 | 1 |
Meteorologist | 234913 | 1 |
Physicist | 234914 | 1 |
Exercise Physiologist | 234915 | 1 |
Natural and Physical Science Professionals nec | 234999 | 1 |
Early Childhood (Pre-primary School) Teacher | 241111 | 1 |
Kaiako Kohanga Reo (Maori Language Nest Teacher) | 241112 | 1 |
Kaiako Kura Kaupapa Maori (Maori-medium Primary School Teacher) | 241211 | 1 |
Pouako Kura Kaupapa Maori (Maori-medium Primary School Senior Teacher) | 241212 | 1 |
Primary School Teacher | 241213 | 1 |
Middle School Teacher (Aus) \ Intermediate School Teacher (NZ) | 241311 | 1 |
Secondary School Teacher | 241411 | 1 |
Special Needs Teacher | 241511 | 1 |
Teacher of the Hearing Impaired | 241512 | 1 |
Teacher of the Sight Impaired | 241513 | 1 |
Special Education Teachers nec | 241599 | 1 |
University Lecturer | 242111 | 1 |
University Tutor | 242112 | 1 |
Vocational Education Teacher (Aus) \ Polytechnic Teacher (NZ) | 242211 | 1 |
Education Adviser | 249111 | 1 |
Education Reviewer | 249112 | 1 |
Art Teacher (Private Tuition) | 249211 | 1 |
Dance Teacher (Private Tuition) | 249212 | 1 |
Drama Teacher (Private Tuition) | 249213 | 1 |
Music Teacher (Private Tuition) | 249214 | 1 |
Private Tutors and Teachers nec | 249299 | 1 |
Teacher of English to Speakers of Other Languages | 249311 | 1 |
Dietitian | 251111 | 1 |
Nutritionist | 251112 | 1 |
Medical Diagnostic Radiographer | 251211 | 1 |
Medical Radiation Therapist | 251212 | 1 |
Nuclear Medicine Technologist | 251213 | 1 |
Sonographer | 251214 | 1 |
Environmental Health Officer | 251311 | 1 |
Occupational Health and Safety Adviser | 251312 | 1 |
Optometrist | 251411 | 1 |
Orthoptist | 251412 | 1 |
Hospital Pharmacist | 251511 | 1 |
Industrial Pharmacist | 251512 | 1 |
Retail Pharmacist | 251513 | 1 |
Health Promotion Officer | 251911 | 1 |
Orthotist or Prosthetist | 251912 | 1 |
Health Diagnostic and Promotion Professionals nec | 251999 | 1 |
Chiropractor | 252111 | 1 |
Osteopath | 252112 | 1 |
Acupuncturist | 252211 | 1 |
Homoeopath | 252212 | 1 |
Naturopath | 252213 | 1 |
Traditional Chinese Medicine Practitioner | 252214 | 1 |
Traditional Maori Health Practitioner | 252215 | 1 |
Complementary Health Therapists nec | 252299 | 1 |
Dental Specialist | 252311 | 1 |
Dentist | 252312 | 1 |
Occupational Therapist | 252411 | 1 |
Physiotherapist | 252511 | 1 |
Podiatrist | 252611 | 1 |
Audiologist | 252711 | 1 |
Speech Pathologist (Aus) \ Speech Language Therapist (NZ) | 252712 | 1 |
General Practitioner | 253111 | 1 |
Resident Medical Officer | 253112 | 1 |
Anaesthetist | 253211 | 1 |
Specialist Physician (General Medicine) | 253311 | 1 |
Cardiologist | 253312 | 1 |
Clinical Haematologist | 253313 | 1 |
Medical Oncologist | 253314 | 1 |
Endocrinologist | 253315 | 1 |
Gastroenterologist | 253316 | 1 |
Intensive Care Specialist | 253317 | 1 |
Neurologist | 253318 | 1 |
Paediatrician | 253321 | 1 |
Renal Medicine Specialist | 253322 | 1 |
Rheumatologist | 253323 | 1 |
Thoracic Medicine Specialist | 253324 | 1 |
Specialist Physicians nec | 253399 | 1 |
Psychiatrist | 253411 | 1 |
Surgeon (General) | 253511 | 1 |
Cardiothoracic Surgeon | 253512 | 1 |
Neurosurgeon | 253513 | 1 |
Orthopaedic Surgeon | 253514 | 1 |
Otorhinolaryngologist | 253515 | 1 |
Paediatric Surgeon | 253516 | 1 |
Plastic and Reconstructive Surgeon | 253517 | 1 |
Urologist | 253518 | 1 |
Vascular Surgeon | 253521 | 1 |
Dermatologist | 253911 | 1 |
Emergency Medicine Specialist | 253912 | 1 |
Obstetrician and Gynaecologist | 253913 | 1 |
Ophthalmologist | 253914 | 1 |
Pathologist | 253915 | 1 |
Diagnostic and Interventional Radiologist | 253917 | 1 |
Radiation Oncologist | 253918 | 1 |
Medical Practitioners nec | 253999 | 1 |
Midwife | 254111 | 1 |
Nurse Educator | 254211 | 1 |
Nurse Researcher | 254212 | 1 |
Nurse Manager | 254311 | 1 |
Nurse Practitioner | 254411 | 1 |
Registered Nurse (Aged Care) | 254412 | 1 |
Registered Nurse (Child and Family Health) | 254413 | 1 |
Registered Nurse (Community Health) | 254414 | 1 |
Registered Nurse (Critical Care and Emergency) | 254415 | 1 |
Registered Nurse (Developmental Disability) | 254416 | 1 |
Registered Nurse (Disability and Rehabilitation) | 254417 | 1 |
Registered Nurse (Medical) | 254418 | 1 |
Registered Nurse (Medical Practice) | 254421 | 1 |
Registered Nurse (Mental Health) | 254422 | 1 |
Registered Nurse (Perioperative) | 254423 | 1 |
Registered Nurse (Surgical) | 254424 | 1 |
Registered Nurse (Paediatrics) | 254425 | 1 |
Registered Nurses nec | 254499 | 1 |
ICT Business Analyst | 261111 | 1 |
Systems Analyst | 261112 | 1 |
Multimedia Specialist | 261211 | 1 |
Web Developer | 261212 | 1 |
Analyst Programmer | 261311 | 1 |
Developer Programmer | 261312 | 1 |
Software Engineer | 261313 | 1 |
Software Tester | 261314 | 1 |
Software and Applications Programmers nec | 261399 | 1 |
Database Administrator | 262111 | 1 |
ICT Security Specialist | 262112 | 1 |
Systems Administrator | 262113 | 1 |
Computer Network and Systems Engineer | 263111 | 1 |
Network Administrator | 263112 | 1 |
Network Analyst | 263113 | 1 |
ICT Quality Assurance Engineer | 263211 | 1 |
ICT Support Engineer | 263212 | 1 |
ICT Systems Test Engineer | 263213 | 1 |
ICT Support and Test Engineers nec | 263299 | 1 |
Telecommunications Engineer | 263311 | 1 |
Telecommunications Network Engineer | 263312 | 1 |
Barrister | 271111 | 1 |
Judge | 271211 | 1 |
Magistrate | 271212 | 1 |
Tribunal Member | 271213 | 1 |
Intellectual Property Lawyer | 271214 | 1 |
Judicial and Other Legal Professionals nec | 271299 | 1 |
Solicitor | 271311 | 1 |
Careers Counsellor | 272111 | 1 |
Drug and Alcohol Counsellor | 272112 | 1 |
Family and Marriage Counsellor | 272113 | 1 |
Rehabilitation Counsellor | 272114 | 1 |
Student Counsellor | 272115 | 1 |
Counsellors nec | 272199 | 1 |
Clinical Psychologist | 272311 | 1 |
Educational Psychologist | 272312 | 1 |
Organisational Psychologist | 272313 | 1 |
Psychotherapist | 272314 | 1 |
Psychologists nec | 272399 | 1 |
Historian | 272411 | 1 |
Interpreter | 272412 | 1 |
Translator | 272413 | 1 |
Archaeologist | 272414 | 1 |
Social Professionals nec | 272499 | 1 |
Social Worker | 272511 | 1 |
Community Arts Worker | 272611 | 1 |
Recreation Officer (Aus) \ Recreation Coordinator (NZ) | 272612 | 1 |
Welfare Worker | 272613 | 1 |
Agricultural Technician | 311111 | 2 |
Anaesthetic Technician | 311211 | 2 |
Cardiac Technician | 311212 | 2 |
Medical Laboratory Technician | 311213 | 2 |
Operating Theatre Technician | 311214 | 2 |
Pharmacy Technician | 311215 | 2 |
Pathology Collector (Aus) \ Phlebotomist (NZ) | 311216 | 3 |
Medical Technicians nec | 311299 | 2 |
Fisheries Officer | 311311 | 2 |
Meat Inspector | 311312 | 2 |
Quarantine Officer | 311313 | 2 |
Primary Products Inspectors nec | 311399 | 2 |
Chemistry Technician | 311411 | 2 |
Earth Science Technician | 311412 | 2 |
Life Science Technician | 311413 | 2 |
School Laboratory Technician | 311414 | 2 |
Hydrographer | 311415 | 2 |
Science Technicians nec | 311499 | 2 |
Architectural Draftsperson | 312111 | 2 |
Building Associate | 312112 | 2 |
Building Inspector | 312113 | 2 |
Construction Estimator | 312114 | 2 |
Plumbing Inspector | 312115 | 2 |
Surveying or Spatial Science Technician | 312116 | 2 |
Architectural, Building and Surveying Technicians nec | 312199 | 2 |
Civil Engineering Draftsperson | 312211 | 2 |
Civil Engineering Technician | 312212 | 2 |
Electrical Engineering Draftsperson | 312311 | 2 |
Electrical Engineering Technician | 312312 | 2 |
Electronic Engineering Draftsperson | 312411 | 2 |
Electronic Engineering Technician | 312412 | 2 |
Mechanical Engineering Draftsperson | 312511 | 2 |
Mechanical Engineering Technician | 312512 | 2 |
Safety Inspector | 312611 | 2 |
Maintenance Planner | 312911 | 2 |
Metallurgical or Materials Technician | 312912 | 2 |
Mine Deputy | 312913 | 2 |
Building and Engineering Technicians nec | 312999 | 2 |
Hardware Technician | 313111 | 2 |
ICT Customer Support Officer | 313112 | 2 |
Web Administrator | 313113 | 2 |
ICT Support Technicians nec | 313199 | 2 |
Radiocommunications Technician | 313211 | 2 |
Telecommunications Field Engineer | 313212 | 2 |
Telecommunications Network Planner | 313213 | 2 |
Telecommunications Technical Officer or Technologist | 313214 | 2 |
Automotive Electrician | 321111 | 3 |
Motor Mechanic (General) | 321211 | 3 |
Diesel Motor Mechanic | 321212 | 3 |
Motorcycle Mechanic | 321213 | 3 |
Small Engine Mechanic | 321214 | 3 |
Blacksmith | 322111 | 3 |
Electroplater | 322112 | 3 |
Farrier | 322113 | 3 |
Metal Casting Trades Worker | 322114 | 3 |
Metal Polisher | 322115 | 3 |
Sheetmetal Trades Worker | 322211 | 3 |
Metal Fabricator | 322311 | 3 |
Pressure Welder | 322312 | 3 |
Welder (First Class) (Aus) \ Welder (NZ) | 322313 | 3 |
Aircraft Maintenance Engineer (Avionics) | 323111 | 3 |
Aircraft Maintenance Engineer (Mechanical) | 323112 | 3 |
Aircraft Maintenance Engineer (Structures) | 323113 | 3 |
Fitter (General) | 323211 | 3 |
Fitter and Turner | 323212 | 3 |
Fitter-Welder | 323213 | 3 |
Metal Machinist (First Class) | 323214 | 3 |
Textile, Clothing and Footwear Mechanic | 323215 | 3 |
Metal Fitters and Machinists nec | 323299 | 3 |
Engraver | 323311 | 3 |
Gunsmith | 323312 | 3 |
Locksmith | 323313 | 3 |
Precision Instrument Maker and Repairer | 323314 | 3 |
Saw Maker and Repairer | 323315 | 3 |
Watch and Clock Maker and Repairer | 323316 | 3 |
Engineering Patternmaker | 323411 | 3 |
Toolmaker | 323412 | 3 |
Panelbeater | 324111 | 3 |
Vehicle Body Builder | 324211 | 3 |
